Team History
(Updated Post 2022 Season)
Colts: 163-101-9 (273 games), 12 State Championships
Div One: 140-160-7 (307 games), 3 State Championships
Season & Game Records
(Updated End 2020 Season)
TACKLES IN A SEASON | |
COLTS | DIVISION ONE |
96 LB #54 Ethan Scott 2020 | 107 LB #94 Harrison Brindle 2014 |
92 LB #52 Tristan Whiting 2010 | 88 LB #88 Scott Lawrence 2013 |
77 LB #50 Blake Zumot 2014 | 83 LB #57 Damian Jackson 2011 |
76 FS #21 Dominic Simpson 2011 | 76 LB #56 Kurt Saunderson 2011 |
70 DB #31 Jarrad Atkins 2014 | 75 LB #92 Harrison Brindle 2013 |
69 LB #7 Harrison Brindle 2013 | 70 LB #15 Dimitri Diakovasilis 2017 |
66 LB #27 Matthew Crawford 2006 | 67 LB #33 Harrison Brindle 2016 |
65 LB #55 Vas Gletos 2009 | 63 LB #98 Clema Vaka 2001 |
64 LB #52 Cooper Sly 2017 | 62 LB #57 Damien Jackson 2009 |
62 LB #56 Scott Rogers 2008 | 61 LB #76 Graeme Girdler 2007 |
61 LB #15 Jackson Young 2015 | 60 LB #60 Damien Jackson 2008 |
60 SS #3 Flyn Tracy 2003 | |
58 DL #99 Blake Muir 2009 | |
56 LB #58 Matt Bondin 2004 | |
56 LB #56 Lachlan Williams 2020 | |
TACKLES IN A GAME: | |
COLTS | DIVISION ONE |
15 FS #21 Dominic Simpson 2011 v Cubs | 15 LB #57 Damien Jackson 2009 v Lions |
15 FS #21 Dominic Simpson 2011 v Spartans | 15 LB #56 Kurt Saunderson 2011 v Lions, Sharks |
15 LB #50 Blake Zumot 2014 v Penrith/Central Coast | 13 DL #96 Darren Mellor 2001 v Lions |
15 LB #54 Ethan Scott 2020 v Ducks | 13 LB #76 Graeme Girdler 2007 v Lions |
14 FS #30 Jordan Cook 2007 v Cubs | 13 LB #88 Scott Lawrence 2013 v Sharks |
14 FS #21 Zac Holman 2013 v Predators | |
14 LB #15 Jackson Young 2015 v Pirates | |
13 LB #57 Marco Figeuroa 2002 v Storm | |
13 LB #54 Ethan Scott 2020 v Ducks | |
12 LB #55 Vas Gletos 2009 v UTS | |
12 LB #52 Tristan Whiting 2010 v UTS | |
12 LB #54 Ethan Scott 2020 v Rebels | |
SACKS IN A SEASON: | |
COLTS | DIVISION ONE |
17 LB #88 Ross Commins 2003 | 15 LB #30 Willie Meisake 2001 |
11 DL #99 James Hall 2006 | 13 LB #57 Damien Jackson 2007 |
10 DL #85 Gareth Jenkins 2004 | 11 LB #30 Willie Meisake 1999 |
9 LB #40 Clay Hansell 2013 | 10 LB #30 Willie Meisake 2000 |
9 LB #56 Lachlan Williams 2020 | |
8 DL #91 Chris Bondin 2003 | |
8 DL #93 James Ghislain 2004 | |
8 DL #72 Alex Cook 2005 | |
8 DL #98 James Tallon 2008 | |
8 DL #99 Blake Muir 2009 | |
8 LB #52 Tristan Whiting 2010 | |
8 LB #15 Jackson Young 2015 | |
RUSHING YARDS IN A SEASON: | |
COLTS | |
1362 #18 Jeremiah Parker 2010 | |
1260 #2 Justin Whiting 2016 | |
1081 #24 Dan Wallin 2004 | |
884 #2 Justin Whiting 2017 | |
858 #81 Ivan Balibay 2005 | |
837 #24 Joshua Ackland 2003 | |
777 #39 Haoping Tang 2015 | |
749 #27 Jackson Young 2012 | |
734 #27 Sajain Louinder 2010 | |
711 #20 Oli Tamoura 2016 | |
655 #18 James Cosgrove 2011 | |
574 #18 Zac Nicholls 2013 | |
565 #7 Stephen Gamu 2020 | |
560 #18 Zac Nicholls 2014 | |
546 #90 Michael Hall 2003 | |
531 #27 Sajain Louinder 2009 | |
RUSHING YARDS IN A GAME: | |
COLTS | |
219 #18 Jeremiah Parker 2010 v Cubs | DIVISION ONE |
215 #24 Dan Wallin 2004 v Cubs | 276 #1 Joshua Dupler 2000 v Bondi |
211 #18 James Cosgrove 2011 v Predators | 217 #90 Michael Hall 2003 v Pirates |
209 #18 James Cosgrove 2011 v Titans | 217 #18 Jeremiah Parker 2010 v Bondi |
208 #2 Justin Whiting 2017 v Cubs | 215 #1 Joshua Dupler 1999 v Pirates |
192 #2 Justin Whiting v 2016 UTS | 215 #1 Joshua Dupler 2000 v Pirates |
188 #2 Justin Whiting 2016 v Cubs | 206 #90 Michael Hall 2011 v Outlaws |
188 #20 Oli Tamoura 2016 v Cubs | 193 #90 Michael Hall 2011 v Raiders |
180 #20 Oli Tamoura 2016 v Pirates | 175 #16 Keegan Savage 2010 v Predators |
174 #2 Justin Whiting 2016 v Cubs | 167 #7 Adam Riley 1999 v Astros |
171 #27 Jackson Young 2012 v Jaguars | 157 #7 Adam Riley 1999 v Outlaws |
168 #27 Sajain Louinder 2009 v Storm | 156 #20 Jason Tomlin 2008 v Mustangs |
166 #90 Michael Hall 2002 v Jaguars | |
163 #20 Oli Tamoura 2016 v Brumbies | |
159 #2 Justin Whiting 2016 v Bondi | |
153 #18 Jeremiah Parker 2010 v Spartans | |
TOUCHDOWNS IN A SEASON: | |
COLTS | DIVISION ONE |
32 #18 Jeremiah Parker 2010 | 22 #33 Brandon Martel 2007 |
19 #39 Haoping Tang 2015 | 19 #10 Peter Upham 2001 |
17 #2 Justin Whiting 2016 | 19 #22 Tristan Whiting 2014 |
15 #24 Dan Wallin 2004 | 16 #90 Michael Hall 2011 |
15 #15 Jackson Young 2014 | 14 #31 Mitchell Read 2017 |
14 #33 Brandon Martel 2006 | 13 #89 Aaron Beyer 2013 |
14 #2 Justin Whiting 2017 | 12 #21 Jordan Cook 2009 |
13 #85 Gareth Jenkins 2005 | 11 #90 Michael Hall 2003 |
13 #27 Sajain Lounider 2010 | 11 #80 Zach Hughes 2014 |
13 #20 Oli Tamoura 2016 | 10 #1 Joshua Dupler 2000 |
12 #24 Nick Predkowski 2017 | 10 #1 Joshua Dupler 2001 |
12 #7 Stephen Gamu 2020 | |
11 #81 Ivan Balibay 2005 | |
11 #81 Ned Stelzer 2011 | |
10 #24 Joshua Ackland 2003 | |
10 #80 Matthew Hutt 2008 | |
10 #27 Jackson Young 2012 | |
10 #2 Justin Whiting 2015 | |
10 #83 Jake Wedesweiler 2016 | |
RECEIVING YARDS IN A SEASON: | |
COLTS | DIVISION ONE |
726 #81 Ned Stelzer 2011 | 1046 #10 Peter Upham 2001 |
629 #24 Nick Predkowski 2017 | 1041 #89 Aaron Beyer 2010 |
537 #80 Matthew Hutt 2008 | 1019 #33 Brandon Martel 2007 |
477 #1 Cory Dean 2019 | |
438 #2 Justin Whiting 2015 | |
420 #33 Brandon Martel 2006 | |
402 #14 Jesse McPhee 2014 | |
368 #83 Jake Wedesweiler 2015 | |
365 #81 Scott Wallace 2006 | |
357 #80 Zach Hughes 2014 | |
320 #80 Matthew Hull 2019 | |
316 #83 Jake Wedesweiler 2016 | |
304 #80 Matthew Hutt 2009 | |
301 #81 Ross Sedra 2012 | |
RECEIVING YARDS IN A GAME: | |
COLTS | DIVISION ONE |
172 #80 Matthew Hutt 2008 v Bondi | 226 #33 Brandon Martel 2006 v Pirates |
163 #24 Nick Predkowski 2017 v Sydney Uni | 217 #89 Aaron Beyer 2010 v Pirates |
159 #81 Ned Stelzer 2011 v Sharks | 209 #21 Jordan Cook v 2010 Mustangs |
155 #33 Brandon Martel 2006 v UTS | 199 #10 Peter Upham 2002 v Lions |
183 #89 Aaron Beyer 2013 v Sharks | |
182 #89 Aaron Beyer 2010 v Outlaws | |
167 #33 Brandon Martel 2007 v Predators | |
160 #89 Aaron Beyer 2013 v Pirates | |
158 #4 Ronald Li 2013 v Sharks | |
156 #33 Brandon Martel 2007 v Lions | |
LONGEST RECEPTION FROM SCRIMMAGE: | |
99t #21 Jordan Cook 2010 v Predators | |
94t #33 Brandon Martel 2006 v Pirates | |
91t #10 Peter Upham 2001 v Pirates | |
RECEPTIONS IN A SEASON: | |
COLTS | DIVISION ONE |
57 #81 Ned Stelzer 2011 | 67 #89 Aaron Beyer 2010 |
46 #24 Nick Predkowski 2017 | 62 #89 Aaron Beyer 2013 |
38 #1 Cory Dean 2019 | 54 #31 Mitchell Read 2017 |
37 #80 Matthew Hutt 2008 | 49 #10 Peter Upham 2001 |
35 #2 Justin Whiting 2015 | 49 #80 Zach Hughes 2016 |
34 #83 Jake Wedesweiler 2015 | 46 #89 Aaron Beyer 2008 |
32 #85 Scott Wallace 2006 | 46 #81 Ned Stelzer 2012 |
32 #83 Jake Wedesweiler 2016 | 45 # 81 Ned Stelzer 2014 |
29 #8 Trae Stephens 2020 | 43 #33 Brandon Martel 2007 |
27 #33 Brandon Martel 2006 | 40 #80 Zach Hughes 2014 |
25 #2 Matthew Hull 2020 | |
23 #85 Gareth Jenkins 2005 | |
23 #24 Nick Predkowski 2016 | |
RECEPTIONS IN A GAME: | |
COLTS | DIVISION ONE |
10 #81 Ned Stelzer 2011 v Sharks | 19 #81 Ned Stelzer 2014 v UTS |
9 #83 Jake Wedesweiler 2016 v Cubs | 14 #89 Aaron Beyer 2010 v Outlaws |
9 #83 Jake Wedesweiler 2016 v UTS | 13 #81 Ned Stelzer 2012 v Raiders |
8 #81 Ned Stelzer 2011 v Chiefs | 12 #81 Ned Stelzer 2012 v Lions |
7 #80 Matthew Hutt 2008 v Bondi | 11 #81 Ned Stelzer 2014 v Lions |
7 #81 Ned Stelzer 2011 v Cubs | 10 #4 Ronnie Li 2013 v Sharks |
7 #81 Ned Stelzer 2011 v Brumbies | 10 #89 Aaron Beyer 2013 v Sharks |
7 #81 Ross Sedra 2012 v UTS | 9 #10 Peter Upham 2002 v Lions |
7 #83 Jake Wedesweiler 2015 v Pirates | 8 #33 Brandon Martel 2006 v Pirates |
7 #24 Nick Predkowski 2017 v Bondi | 8 #33 Brandon Martel 2007 v Predators |
7 #24 Nick Predkowski 2017 Giants | 8 #21 Jordan Cook 2010 v Mustangs |
7 #8 Trae Stephens 2020 Brumbies | 8 #89 Aaron Beyer 2010 v Pirates |
7 #8 Trae Stephens 2020 Rebels | |
RECEIVING TOUCHDOWNS IN A SEASON: | |
COLTS | DIVISION ONE |
13 #33 Brandon Martel 2006 | 17 #33 Brandon Martel 2007 |
12 #85 Gareth Jenkins 2005 | 14 #33 Peter Upham 2001 |
10 #80 Matthew Hutt 2008 | 14 #31 Mitchell Read 2017 |
10 #81 Ned Stelzer 2011 | 13 #89 Aaron Beyer 2013 |
10 #2 Justin Whiting 2015 | 11 #80 Zach Hughes 2014 |
10 #83 Jake Wedesweiler 2016 | 10 #33 Brandon Martel 2006 |
10 #24 Nick Predkowski 2017 | |
9 #85 Scott Wallace 2006 | |
9 #1 Cory Dean 2019 | |
8 #33 Brandon Martel 2004 | |
8 #33 Brandon Martel 2005 | |
8 #83 Jake Wedesweiler 2015 | |
PASSING YARDS IN A GAME: | |
COLTS | DIVISION ONE |
236 #2 Justin Whiting 2017 v Giants | 420 #4 Daniel Besz 2016 v Ducks |
226 #2 Justin Whiting 2016 v Raiders | 400 #13 Nick Anapolsky 2014 v Predators |
204 #2 Justin Whiting 2017 v Giants | 388 #10 Peter Upham 2007 v Mustangs |
201 #2 Justin Whiting 2016 v Ducks | 360 #12 Daniel Tickner 2012 v Sharks |
196 #4 David Haslam 2011 v Sharks | 345 #4 Daniel Besz 2016 v Predators |
190 #16 Trevor Chambers 2006 v UTS | 334 #10 Peter Upham 2006 v Pirates |
172 #8 Nate Balibay 2008 v Storm | 324 #4 Daniel Besz 2016 v Mustangs |
316 #4 Daniel Tickner 2010 v Predators | |
312 #12 Daniel Tickner 2013 v Sharks | |
PASSING YARDS IN A SEASON: | |
2516 #13 Nick Anapolsky 2014 | |
2305 #4 Daniel Tickner 2010 | |
2096 #12 Daniel Tickner 2012 | |
2076 #10 Peter Upham 2007 | |
1978 #4 Daniel Besz 2016 | |
1801 #12 Daniel Tickner 2013 | |
1659 #1 Lee Palmer 2001 |